<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competency and Performance Solutions &#187; Differentness, Diversity, Culture, Generations</title>
	<atom:link href="http://c-psolutions.com/category/capacities-knowledge-bases/differentness-in-the-workplace-and-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-psolutions.com</link>
	<description>Structured development processes with measurable outcomes</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diversity, collaboration, prosperity: save the dates</title>
		<link>http://c-psolutions.com/2010/07/reach-out-across-cultures-save-the-dates/</link>
		<comments>http://c-psolutions.com/2010/07/reach-out-across-cultures-save-the-dates/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:39:04 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=769</guid>
		<description><![CDATA[The International Business Summit&#8217;s work of building cultural fluency and business competency is a year-round commitment.
The photographs show IBS reaching out to Dias Analytics, as Dr Yang, aka HJ, of the Chinese American Chamber of Commerce, fulfils the IBS mission of reaching out to local businesses who can benefit from cultural and international business competency, [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/07/reach-out-across-cultures-save-the-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Healthcare &#8211; IT Divide</title>
		<link>http://c-psolutions.com/2010/07/bridging-the-healthcare-it-divide/</link>
		<comments>http://c-psolutions.com/2010/07/bridging-the-healthcare-it-divide/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:07:07 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=741</guid>
		<description><![CDATA[The causes, costs and  consequences of the cultural gaps between healthcare and information  technology.
Tampa Bay Medical and Technology Expo: 2:15 pm – 3:15 pm: 15th July 2010.

This workshop reviews the challenges that  arise at the interface of healthcare and information technology, and  points the way towards realistic and cost-effective solutions.

Glynis and Greg Ross-Munro [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/07/bridging-the-healthcare-it-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from International Business Summit: Friday 26th March</title>
		<link>http://c-psolutions.com/2010/03/highlights-from-international-business-summit-friday-26th-march/</link>
		<comments>http://c-psolutions.com/2010/03/highlights-from-international-business-summit-friday-26th-march/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:50:16 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[International Business Summit]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=678</guid>
		<description><![CDATA[Press release received from: The NATC’s Exclusive Coverage Of The International Business Summit
Tampa, Fla. &#8211; The National Association of Tourism and Conventions (NATC-TV) has exclusive coverage of the 4th International Business Summit that was held on March 11th here in Tampa Bay. The event bought together nine multicultural Chambers of Commerce, Coca-Cola, Tampa Port Authority, [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/03/highlights-from-international-business-summit-friday-26th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS Diversity Awards Criteria</title>
		<link>http://c-psolutions.com/2010/01/diversity-award-criteria/</link>
		<comments>http://c-psolutions.com/2010/01/diversity-award-criteria/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:00:58 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=418</guid>
		<description><![CDATA[Draft Selection Guidelines 
Written by Glynis Ross-Munro, for use by the International Business Summit

The Selection Committee for the International Business Summit Diversity Awards uses the following criteria as a basis in the evaluation process of all nominations.
Preamble:
Human differences have been a source of misunderstanding, miscommunication, lack of trust and collaboration, or outright conflict since the [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/01/diversity-award-criteria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gender Diversity Creates Wealth: Norway and (now) Sweden use the science.</title>
		<link>http://c-psolutions.com/2009/12/diversity-creates-wealth-norway-and-now-sweden-use-the-science/</link>
		<comments>http://c-psolutions.com/2009/12/diversity-creates-wealth-norway-and-now-sweden-use-the-science/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:18:26 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=292</guid>
		<description><![CDATA[Ansgar Gabrielsen, a male Norwegian businessman and politician, is an expert on the details of a 2007 Catalyst study, The Bottom Line: Corporate Performance &#38; Women&#8217;s Representation on Boards,
Gabrielsen&#8217;s focus has not been on gender equality. His interest is in &#8220;the fact that diversity is a value in itself, that it creates wealth.&#8221; He is [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/12/diversity-creates-wealth-norway-and-now-sweden-use-the-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Security meets Managing Millennials</title>
		<link>http://c-psolutions.com/2009/11/company-security-meets-managing-millennials/</link>
		<comments>http://c-psolutions.com/2009/11/company-security-meets-managing-millennials/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:18:37 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[corporate security]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[milliennials]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=153</guid>
		<description><![CDATA[Third Prize: A self-sustaining system for monitoring your corporate information security and privacy on the Internet.
Second Prize: Engaged staff, increased retention, teamwork and trust.
First Prize: A long-term, company-wide culture of awareness of the importance of respecting and protecting corporate information. Employee-driven emphasis on its role in trust-based business relationships, legal obligations to business partners, competitive [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/11/company-security-meets-managing-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Generational Communication: Published in The Woman Advocate</title>
		<link>http://c-psolutions.com/2009/07/cross-generational-communication-the-woman-advocate/</link>
		<comments>http://c-psolutions.com/2009/07/cross-generational-communication-the-woman-advocate/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:58:01 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Generation Jones]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Matures]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Traditionals]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=67</guid>
		<description><![CDATA[The following article, by Glynis Ross-Munro, was published in the Summer 2009 edition of The Woman Advocate, Vol. 14, No. 4,by the American Bar Association. Copyright is shared with the author.
Glynis is President of Competency and Performance Solutions, a Tampa-based consultancy that assists firms with generational differences, collaborative thinking skills, culture and inclusiveness. She has [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/07/cross-generational-communication-the-woman-advocate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Business Summit 2010</title>
		<link>http://c-psolutions.com/2009/06/international-business-summit-2010/</link>
		<comments>http://c-psolutions.com/2009/06/international-business-summit-2010/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:46:56 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[BABC]]></category>
		<category><![CDATA[Caribbean American]]></category>
		<category><![CDATA[Chinese American]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[FRAMCO]]></category>
		<category><![CDATA[Indo Chamber]]></category>
		<category><![CDATA[International Business Summit 2010]]></category>
		<category><![CDATA[Philippine Chamber]]></category>
		<category><![CDATA[Properity]]></category>
		<category><![CDATA[Scandinavian Baltic]]></category>
		<category><![CDATA[Swedish American]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=65</guid>
		<description><![CDATA[The 2010 International Business Summit will be held at Higgins Hall (cnr Hillsborough and Himes) on Thursday, 11 March, 2010, beginning at 9 a.m. (Registration: 8.30 a.m.)
IBS is in its fourth year, as an annual event that brings together the diverse communities of Tampa Bay to build economic prosperity for the Tampa Bay/Suncoast area. It [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/06/international-business-summit-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Pie &#8211; Deep-Level Mining in US Business Culture</title>
		<link>http://c-psolutions.com/2009/05/american-pie-deep-level-mining-in-us-business-culture/</link>
		<comments>http://c-psolutions.com/2009/05/american-pie-deep-level-mining-in-us-business-culture/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:28:58 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[CultureGPS]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Hofstede]]></category>
		<category><![CDATA[new econnomy]]></category>
		<category><![CDATA[Trompenaars]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=62</guid>
		<description><![CDATA[Culture (I tell participants) is like an iceberg. You see the part that sticks up about the water, but below the surface is the real bulk. The thing you are most likely to crash into is that unseen, unsuspected mass.
The aquatic metaphor is also apt. We swim in our culture, so like fish we do [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/05/american-pie-deep-level-mining-in-us-business-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Dumbest Generation”?</title>
		<link>http://c-psolutions.com/2009/01/the-%e2%80%9cdumbest-generation%e2%80%9d/</link>
		<comments>http://c-psolutions.com/2009/01/the-%e2%80%9cdumbest-generation%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:27:26 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bauerlein]]></category>
		<category><![CDATA[dumbest generation]]></category>
		<category><![CDATA[fluid intelligence]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[internationally competitive]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=45</guid>
		<description><![CDATA[As GenY specialists, we have to comment on Mark Bauerlein’s new book, &#8220;The Dumbest Generation: How the Digital Age Stupefies Young Americans and Jeopardizes Our Future (Or, Don&#8217;t Trust Anyone Under 30)&#8221;.
The Emory University Professor presents his figures showing a decline in US adult literacy (40% of high-school grads in 1992; only 31% in 2003) [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/01/the-%e2%80%9cdumbest-generation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
