<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competency and Performance Solutions &#187; Learning &amp; Development</title>
	<atom:link href="http://c-psolutions.com/category/capacities-knowledge-bases/learning-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-psolutions.com</link>
	<description>Structured development processes with measurable outcomes</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive, Accelerated Learning (Short, Affordable, Customized, Effective)</title>
		<link>http://c-psolutions.com/2009/12/generation-and-multicultural-jigsaws-accelerated-learning/</link>
		<comments>http://c-psolutions.com/2009/12/generation-and-multicultural-jigsaws-accelerated-learning/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:17:47 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Business Thinking and Writing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culture and Inclusivity]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[Diversity: Generations]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[multi-cultural]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[The New Economy]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=72</guid>
		<description><![CDATA[Organizations want training.  Research shows that training does much more than grow skills. Those who receive good training feel that their company has invested in them. Interactive training sparks innovation, engages people and makes it significantly more likely that they will stay with the company and bring their heads, as well as their bodies, to [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/12/generation-and-multicultural-jigsaws-accelerated-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tips for creating competency-based systems</title>
		<link>http://c-psolutions.com/2009/05/three-tips-for-creating-competency-based-systems/</link>
		<comments>http://c-psolutions.com/2009/05/three-tips-for-creating-competency-based-systems/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:15:32 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[AQF]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[EQF]]></category>
		<category><![CDATA[international competitiveness]]></category>
		<category><![CDATA[international qualifications]]></category>
		<category><![CDATA[NQF]]></category>
		<category><![CDATA[NVQ]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[SAQA]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[SVQ]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=23</guid>
		<description><![CDATA[It is very easy to spend months, or $$$$$ on a competency-based program, and end up with very little to show for it.
Three tips:
Tip One: You are likely to run into a very specific problem, unless you are working with a fully-qualified competency expert. (Look for an international qualification, specifically in competencies, like City and [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/05/three-tips-for-creating-competency-based-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Dumbest Generation”?</title>
		<link>http://c-psolutions.com/2009/01/the-%e2%80%9cdumbest-generation%e2%80%9d/</link>
		<comments>http://c-psolutions.com/2009/01/the-%e2%80%9cdumbest-generation%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:27:26 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bauerlein]]></category>
		<category><![CDATA[dumbest generation]]></category>
		<category><![CDATA[fluid intelligence]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[internationally competitive]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=45</guid>
		<description><![CDATA[As GenY specialists, we have to comment on Mark Bauerlein’s new book, &#8220;The Dumbest Generation: How the Digital Age Stupefies Young Americans and Jeopardizes Our Future (Or, Don&#8217;t Trust Anyone Under 30)&#8221;.
The Emory University Professor presents his figures showing a decline in US adult literacy (40% of high-school grads in 1992; only 31% in 2003) [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/01/the-%e2%80%9cdumbest-generation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPS&#8217;s Peer-Coached, Competency-Based Programs for Educators</title>
		<link>http://c-psolutions.com/2008/12/cpss-peer-coached-competency-based-programs-for-educators/</link>
		<comments>http://c-psolutions.com/2008/12/cpss-peer-coached-competency-based-programs-for-educators/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:33:08 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Learning & Development]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=73</guid>
		<description><![CDATA[At times, CPS staffers have crossed the line between business and education,  in efforts to reach the roots of business problems that lie in the education system.
Glynis writes the Hillsborough Public Schools&#8217; program on developing higher order thinking skills for students (although this is under-used). She coaches teaching faculties (on a voluntary basis) on how [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/12/cpss-peer-coached-competency-based-programs-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will have well-paid, secure work in the new global economy?</title>
		<link>http://c-psolutions.com/2008/10/who-will-have-well-paid-secure-work-in-the-new-global-economy/</link>
		<comments>http://c-psolutions.com/2008/10/who-will-have-well-paid-secure-work-in-the-new-global-economy/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:17:28 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[international competitiveness]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skilled thinker]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=49</guid>
		<description><![CDATA[We live in a global economy where a single ability distinguishes the people who will always have well-paid secure work, from those who will not.
This is the ability to think well.*
Can we create world-class thinkers in the schools of the United States, at a time when nations who are our economic competitors are pouring their [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/10/who-will-have-well-paid-secure-work-in-the-new-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of “learning scientists” in creating organizational growth and wealth.</title>
		<link>http://c-psolutions.com/2008/04/the-role-of-%e2%80%9clearning-scientists%e2%80%9d-in-creating-organizational-growth-and-wealth/</link>
		<comments>http://c-psolutions.com/2008/04/the-role-of-%e2%80%9clearning-scientists%e2%80%9d-in-creating-organizational-growth-and-wealth/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:52:19 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[metaskills]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=9</guid>
		<description><![CDATA[We all know that the US economy (as valued by Wall Street) grew a couple of trillion dollars between 1994 and the recession. Some of this was illusionary,  but there was real growth too. You don’t see new oil refineries and steel mills popping up all over the landscape.
The real growth, and real wealth, has [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/04/the-role-of-%e2%80%9clearning-scientists%e2%80%9d-in-creating-organizational-growth-and-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding your organization, your learning mission and yourself</title>
		<link>http://c-psolutions.com/2008/04/branding-your-organization-your-learning-mission-and-yourself/</link>
		<comments>http://c-psolutions.com/2008/04/branding-your-organization-your-learning-mission-and-yourself/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:12:02 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[sizzle steak]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=8</guid>
		<description><![CDATA[1            How does your organization tell its story (brand) in an age of web transparency?
2            How does your learning and development team tell the story of your services and/or products?
3    [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/04/branding-your-organization-your-learning-mission-and-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building organization-wide business thinking</title>
		<link>http://c-psolutions.com/2008/04/building-organization-wide-business-thinking/</link>
		<comments>http://c-psolutions.com/2008/04/building-organization-wide-business-thinking/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:50:57 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Business Thinking and Writing]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[financial intelligence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=5</guid>
		<description><![CDATA[1 Everyone needs to maintain or increase organizational profit in a time of economic slowdown
2 One proven route to profitability: build the financial and business intelligence in all your employees
In a time of economic weakness, it’s especially important to make sure that all your key people are financially intelligent.
And not only key people &#8211; all [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/04/building-organization-wide-business-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations benefit from improving education in their communities</title>
		<link>http://c-psolutions.com/2008/04/organizations-benefit-from-improving-education-in-their-communities/</link>
		<comments>http://c-psolutions.com/2008/04/organizations-benefit-from-improving-education-in-their-communities/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:17:16 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[community education]]></category>
		<category><![CDATA[skilled employees]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=3</guid>
		<description><![CDATA[A          Is our education system making you poorer, even if you are well-qualified, well paid, and don’t have children in school?
B          Is there a small, inexpensive action that you, and your organization, can take to change this?
A [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/04/organizations-benefit-from-improving-education-in-their-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
