<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competency and Performance Solutions &#187; Organizational Development</title>
	<atom:link href="http://c-psolutions.com/category/capacities-knowledge-bases/organizational-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-psolutions.com</link>
	<description>Structured development processes with measurable outcomes</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bridging the Healthcare &#8211; IT Divide</title>
		<link>http://c-psolutions.com/2010/07/bridging-the-healthcare-it-divide/</link>
		<comments>http://c-psolutions.com/2010/07/bridging-the-healthcare-it-divide/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:07:07 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=741</guid>
		<description><![CDATA[The causes, costs and  consequences of the cultural gaps between healthcare and information  technology.
Tampa Bay Medical and Technology Expo: 2:15 pm – 3:15 pm: 15th July 2010.

This workshop reviews the challenges that  arise at the interface of healthcare and information technology, and  points the way towards realistic and cost-effective solutions.

Glynis and Greg Ross-Munro [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/07/bridging-the-healthcare-it-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement &#8211; Cost? Up to 180 Million Dollars per Case</title>
		<link>http://c-psolutions.com/2009/07/employee-engagement-cost-up-to-180-million-dollars-per-case/</link>
		<comments>http://c-psolutions.com/2009/07/employee-engagement-cost-up-to-180-million-dollars-per-case/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:57:13 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[collaborative intelligence]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[United Breaks Guitars]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=68</guid>
		<description><![CDATA[In July 2004, the Gallup Organization put the dollar cost to US business, of actively disengaged workers, at $300 billion. 
In July 2009, the BBC World Service reported a $180 million cost to United Airlines, when Dave Carroll&#8217;s viral video &#8220;United Breaks Guitars&#8221; led to a share price drop of approximately 10%. www.longislandexchange.com
Carroll&#8217;s band and [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/07/employee-engagement-cost-up-to-180-million-dollars-per-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Generational Communication: Published in The Woman Advocate</title>
		<link>http://c-psolutions.com/2009/07/cross-generational-communication-the-woman-advocate/</link>
		<comments>http://c-psolutions.com/2009/07/cross-generational-communication-the-woman-advocate/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:58:01 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Generation Jones]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Matures]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Traditionals]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=67</guid>
		<description><![CDATA[The following article, by Glynis Ross-Munro, was published in the Summer 2009 edition of The Woman Advocate, Vol. 14, No. 4,by the American Bar Association. Copyright is shared with the author.
Glynis is President of Competency and Performance Solutions, a Tampa-based consultancy that assists firms with generational differences, collaborative thinking skills, culture and inclusiveness. She has [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/07/cross-generational-communication-the-woman-advocate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three tips for creating competency-based systems</title>
		<link>http://c-psolutions.com/2009/05/three-tips-for-creating-competency-based-systems/</link>
		<comments>http://c-psolutions.com/2009/05/three-tips-for-creating-competency-based-systems/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:15:32 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[AQF]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[EQF]]></category>
		<category><![CDATA[international competitiveness]]></category>
		<category><![CDATA[international qualifications]]></category>
		<category><![CDATA[NQF]]></category>
		<category><![CDATA[NVQ]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[SAQA]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[SVQ]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=23</guid>
		<description><![CDATA[It is very easy to spend months, or $$$$$ on a competency-based program, and end up with very little to show for it.
Three tips:
Tip One: You are likely to run into a very specific problem, unless you are working with a fully-qualified competency expert. (Look for an international qualification, specifically in competencies, like City and [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/05/three-tips-for-creating-competency-based-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPS&#8217;s collaborative intelligence approach</title>
		<link>http://c-psolutions.com/2009/02/cpss-collaborative-intelligence-approach/</link>
		<comments>http://c-psolutions.com/2009/02/cpss-collaborative-intelligence-approach/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:48:42 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Business Thinking and Writing]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[collaborative intelligence]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[social intelligence]]></category>
		<category><![CDATA[technological intelligence]]></category>
		<category><![CDATA[thinking skills]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=58</guid>
		<description><![CDATA[Competency &#38; Performance is delivering new insights into the interactions between thinking skills, social and emotional intelligence, technological intelligence, and collaborative intelligence.
We build:
1) Our clients&#8217; “IQ”, or conscious abilities to use a toolbox of various thinking skills, alone and with other people.
2)  EQ or social and emotional intelligence: the competencies in the intrapersonal, interpersonal, [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/02/cpss-collaborative-intelligence-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative intelligence</title>
		<link>http://c-psolutions.com/2009/01/collaborative-intelligence/</link>
		<comments>http://c-psolutions.com/2009/01/collaborative-intelligence/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:03:36 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Business Thinking and Writing]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaborative intelligence]]></category>
		<category><![CDATA[cq]]></category>
		<category><![CDATA[knowledge workers]]></category>
		<category><![CDATA[The New Economy]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=54</guid>
		<description><![CDATA[First there was IQ, then emotional intelligence. Studies show that EQ still beats IQ as a factor in business success, but now there is a new predictor for business that win, people that succeed, and economic achievement.
CQ, or collaborative intelligence, combines the ability to think well, and to think collaboratively with other people. It is [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/01/collaborative-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Turnover Costs</title>
		<link>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/</link>
		<comments>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:49:21 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment brand]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=51</guid>
		<description><![CDATA[In a weak economy with high unemployment, it’s easy to lower the priority of retention, employment brand etc. Here is a quick review of the business case and financials.
You can use the following information to develop a company-specific spreadsheet to estimate your turnover and retention costs. CPS does not guarantee that this list is complete.
The [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Gen Y: strategic or operational management skills required?</title>
		<link>http://c-psolutions.com/2008/05/managing-gen-y-strategic-or-operational-skills-required/</link>
		<comments>http://c-psolutions.com/2008/05/managing-gen-y-strategic-or-operational-skills-required/#comments</comments>
		<pubDate>Mon, 26 May 2008 16:51:25 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[operational management]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=24</guid>
		<description><![CDATA[80 million Millennials are changing every aspect of the business environment, and they’re your customers, suppliers and employees.
CPS finds that a lot of companies don’t have comprehensive strategies to manage this generation in their business world. They are paying heavily with low productivity, high turnover, weaker business relationships and brand problems. They are also failing [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/05/managing-gen-y-strategic-or-operational-skills-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Psychology: ASTD Report</title>
		<link>http://c-psolutions.com/2008/03/positive-psychology-astd-report/</link>
		<comments>http://c-psolutions.com/2008/03/positive-psychology-astd-report/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:59:26 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tolerance]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=10</guid>
		<description><![CDATA[The Suncoast ASTD OD Sig met with  Lisa Jacobson, from Univ. of Pennsylvania, who is working with Dr. Martin Seligman, Chairman of the University of Pennsylvania’s Positive Psychology Center.
Lisa&#8217;s presentation focused on how the hard science of positive psychology research can help to create:
a. better thinking, judgment, deductive reasoning and creativity
b. durably strong personal [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/03/positive-psychology-astd-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
