<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Competency and Performance Solutions</title>
	<atom:link href="http://c-psolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-psolutions.com</link>
	<description>Structured development processes with measurable outcomes</description>
	<pubDate>Thu, 04 Dec 2008 18:01:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Calculate Your Turnover Costs</title>
		<link>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/</link>
		<comments>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:49:21 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
		
		<category><![CDATA[Organizational Development]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[bottom line]]></category>

		<category><![CDATA[costing]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[employment brand]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[recruitment]]></category>

		<category><![CDATA[retention]]></category>

		<category><![CDATA[selection]]></category>

		<category><![CDATA[trust]]></category>

		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=51</guid>
		<description><![CDATA[In a weak economy with high unemployment, it’s easy to lower the priority of retention, employment brand etc. Here is a quick review of the business case and financials.
You can use the following information to develop a company-specific spreadsheet to estimate your turnover and retention costs. CPS does not guarantee that this list is complete.
The [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who will have well-paid, secure work in the new global economy?</title>
		<link>http://c-psolutions.com/2008/10/who-will-have-well-paid-secure-work-in-the-new-global-economy/</link>
		<comments>http://c-psolutions.com/2008/10/who-will-have-well-paid-secure-work-in-the-new-global-economy/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:17:28 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
		
		<category><![CDATA[Business Thinking and Writing]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[competencies]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[international competitiveness]]></category>

		<category><![CDATA[problem solving]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[skilled thinker]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=49</guid>
		<description><![CDATA[We live in a global economy where a single ability distinguishes the people who will always have well-paid secure work, from those who will not.
This is the ability to think well.*
Can we create world-class thinkers in the schools of the United States, at a time when nations who are our economic competitors are pouring their [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/10/who-will-have-well-paid-secure-work-in-the-new-global-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding America</title>
		<link>http://c-psolutions.com/2008/10/understanding-america-for-cultural-newcomers/</link>
		<comments>http://c-psolutions.com/2008/10/understanding-america-for-cultural-newcomers/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:36:30 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
		
		<category><![CDATA[Diversity: Generations, Culture and Inclusivity]]></category>

		<category><![CDATA[cultural fluency]]></category>

		<category><![CDATA[cultural literacy]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=48</guid>
		<description><![CDATA[
America is largely a nation of immigrants, but soon people settle into their new culture and become… well … Americans.
They know the rules, how things get done, what works and what doesn’t. They know what to say and what not to say. Then when the new guys arrive, it is not difficult to forget that [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/10/understanding-america-for-cultural-newcomers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you tell the generation from the writing?</title>
		<link>http://c-psolutions.com/2008/10/can-you-tell-the-generation-from-the-writing/</link>
		<comments>http://c-psolutions.com/2008/10/can-you-tell-the-generation-from-the-writing/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:59:45 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
		
		<category><![CDATA[Business Thinking and Writing]]></category>

		<category><![CDATA[Diversity: Generations, Culture and Inclusivity]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Boomers]]></category>

		<category><![CDATA[business writing]]></category>

		<category><![CDATA[emoticons]]></category>

		<category><![CDATA[Generation X]]></category>

		<category><![CDATA[Generation Y]]></category>

		<category><![CDATA[Matures]]></category>

		<category><![CDATA[Traditionals]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=46</guid>
		<description><![CDATA[You&#8217;re dealing with a client, co-worker, outsource project team member or supplier, and need to guess more about his/her thought style to work more effectively together.
You can guess a client&#8217;s or remote colleague&#8217;s generation from their writing, and give them appropriate service or packaged data.
Mature/Traditional: No emoticons. The writer thinks smiley faces are unprofessional and [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/10/can-you-tell-the-generation-from-the-writing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The “Dumbest Generation”?</title>
		<link>http://c-psolutions.com/2008/09/the-%e2%80%9cdumbest-generation%e2%80%9d/</link>
		<comments>http://c-psolutions.com/2008/09/the-%e2%80%9cdumbest-generation%e2%80%9d/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:27:26 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
		
		<category><![CDATA[Diversity: Generations, Culture and Inclusivity]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[bauerlein]]></category>

		<category><![CDATA[dumbest generation]]></category>

		<category><![CDATA[fluid intelligence]]></category>

		<category><![CDATA[Generation Y]]></category>

		<category><![CDATA[internationally competitive]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=45</guid>
		<description><![CDATA[As GenY specialists, we have to comment on Mark Bauerlein’s new book, &#8220;The Dumbest Generation: How the Digital Age Stupefies Young Americans and Jeopardizes Our Future (Or, Don&#8217;t Trust Anyone Under 30)&#8221;.
The Emory University Professor presents his figures showing a decline in US adult literacy (40% of high-school grads in 1992; only 31% in 2003) [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/09/the-%e2%80%9cdumbest-generation%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Services</title>
		<link>http://c-psolutions.com/2008/09/managing-millennials-business-case/</link>
		<comments>http://c-psolutions.com/2008/09/managing-millennials-business-case/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=42</guid>
		<description><![CDATA[What do we do?
1: Millennial Solutions: CPS works with organizations and teams who are struggling to get the most our of their people, especially their younger employees – the under 30s.
Please view the presentation below if you are:
• Worried about the cost of turnover, and the impact this is having on your business
• Concerned that [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/09/managing-millennials-business-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Certifications: Woman-Owned Small Business</title>
		<link>http://c-psolutions.com/2008/08/certifications-woman-owned-small-business/</link>
		<comments>http://c-psolutions.com/2008/08/certifications-woman-owned-small-business/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CPS]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=40</guid>
		<description><![CDATA[Competency and Performance Solutions LLC is a certified minority-owed business.
Certifications include:
Woman-owned small business: State of Florida
Woman-owned small business: Hillsborough Country
Disadvantaged small business: Hillsborough Country
Minority-owned small business: Hilllsborough Country Public Schools
CPS is a registered minority supplier to many other public and private organizations
]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/08/certifications-woman-owned-small-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida&#8217;s International Commercial Organizations</title>
		<link>http://c-psolutions.com/2008/08/floridas-international-commercial-organizations/</link>
		<comments>http://c-psolutions.com/2008/08/floridas-international-commercial-organizations/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=39</guid>
		<description><![CDATA[CPS works to support the prosperity of our communities and the trading partners who are a vital part of that prosperity. We also support the global orientation of the Millennials whom we learn about daily.
CPS is on the Boards of the Caribbean American Chamber of Commerce and the International Business Summit. We hope that the [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/08/floridas-international-commercial-organizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managing the Millennials</title>
		<link>http://c-psolutions.com/2008/08/managing-the-millennials/</link>
		<comments>http://c-psolutions.com/2008/08/managing-the-millennials/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=38</guid>
		<description><![CDATA[
Managing the Millennials: ensuring that GenYs help, not hurt, your bottom line.
Outcomes: At the end of this day, participants will have a wide understanding of how 80 million Millennials are changing every aspect of the business environment, as customers, suppliers and employees.
Participants will be able to manage both the surprising expectations of this generation, and be [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/08/managing-the-millennials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>80 Million Millennials Change the Business Environment</title>
		<link>http://c-psolutions.com/2008/08/80-million-millennials-change-the-business-environment/</link>
		<comments>http://c-psolutions.com/2008/08/80-million-millennials-change-the-business-environment/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:05:14 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
		
		<category><![CDATA[Business Thinking and Writing]]></category>

		<category><![CDATA[Diversity: Generations, Culture and Inclusivity]]></category>

		<category><![CDATA[Organizational Development]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[Generation Y]]></category>

		<category><![CDATA[millennnials]]></category>

		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=34</guid>
		<description><![CDATA[1    What your customers say.
2    What your employees say.
3    The Generation Y / Millennial guarantee.
4    County funds for CPS services
1.     What your customers say:
Generation Y is a worldwide phenomenon. In the USA, our 80 million Millennials are a daily challenge to how we strategize, manage, and market.
Open a business publication.  Organizations are constantly criticized [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/08/80-million-millennials-change-the-business-environment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
