<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competency and Performance Solutions &#187; innovation</title>
	<atom:link href="http://c-psolutions.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-psolutions.com</link>
	<description>Structured development processes with measurable outcomes</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diversity: Compliance, Profitability or Both?</title>
		<link>http://c-psolutions.com/2010/09/diversity-compliance-profitability-or-both/</link>
		<comments>http://c-psolutions.com/2010/09/diversity-compliance-profitability-or-both/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:37:39 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[differentness]]></category>
		<category><![CDATA[diffuse]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[teaching an anthill to fetch]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=1049</guid>
		<description><![CDATA[This article has been bolded for skim-reading. There are two basic categories of reasons for tackling diversity in an organization. Compliance/liability fall within one category, that we could call an ‘away from&#8217; strategy. This is an &#8216;away from problems&#8217;, or risk management category. A &#8216;towards strategy&#8217; includes leveraging differentness for both short- and long-term profitability, [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/09/diversity-compliance-profitability-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Power: Do you have the skills, and the confidence, to use it?</title>
		<link>http://c-psolutions.com/2010/08/brain-power-do-you-have-the-skills-and-the-confidence-to-use-it/</link>
		<comments>http://c-psolutions.com/2010/08/brain-power-do-you-have-the-skills-and-the-confidence-to-use-it/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:02:48 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Business Thinking and Writing]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[21st century challenges]]></category>
		<category><![CDATA[brain power]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teraflops]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=991</guid>
		<description><![CDATA[There are many people who are not really interested in learning how to think well, because their comfort zone would be disturbed by their true abilities.]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/08/brain-power-do-you-have-the-skills-and-the-confidence-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Management for Measurable Results</title>
		<link>http://c-psolutions.com/2010/05/operational-management/</link>
		<comments>http://c-psolutions.com/2010/05/operational-management/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:01:13 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[21st thinking]]></category>
		<category><![CDATA[contingency planning]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[operational management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=572</guid>
		<description><![CDATA[The work is done, to performance and productivity standards. This involves setting standards, communicating standards, measuring team performance, and giving feedback. Pursuing state-of-the-art performance, building team bench strength. Assessing, fine-tuning and obtaining buy-in to systems and processes. Improving continuously.]]></description>
		<wfw:commentRss>http://c-psolutions.com/2010/05/operational-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainability: Engage all your People with &#8216;Green On-Boarding&#8217;</title>
		<link>http://c-psolutions.com/2009/11/sustainability-engage-all-your-people-in-a-green-on-boarding/</link>
		<comments>http://c-psolutions.com/2009/11/sustainability-engage-all-your-people-in-a-green-on-boarding/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:27:44 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[employee buy-in]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green families]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green workplaces]]></category>
		<category><![CDATA[immersion learning]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive training]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable transit]]></category>
		<category><![CDATA[sustainable transport]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=163</guid>
		<description><![CDATA[Care for You Business, Care for All Resources Businesses face soaring energy, operating and facilities costs. The State of Florida struggles with water shortages, damage to Florida’s fragile ecosystem, and the threat of climate change to our low-lying state. Sustainability issues threaten our entire world, economically and environmentally. The research is conclusive. Green attitudes, thinking [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/11/sustainability-engage-all-your-people-in-a-green-on-boarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Security meets Managing Millennials</title>
		<link>http://c-psolutions.com/2009/11/company-security-meets-managing-millennials/</link>
		<comments>http://c-psolutions.com/2009/11/company-security-meets-managing-millennials/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:18:37 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[Innovation and Entrepreneurship]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[corporate security]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[milliennials]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=153</guid>
		<description><![CDATA[Third Prize: A self-sustaining system for monitoring your corporate information security and privacy on the Internet. Second Prize: Engaged staff, increased retention, teamwork and trust. First Prize: A long-term, company-wide culture of awareness of the importance of respecting and protecting corporate information. Employee-driven emphasis on its role in trust-based business relationships, legal obligations to business [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/11/company-security-meets-managing-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement &#8211; Cost? Up to 180 Million Dollars per Case</title>
		<link>http://c-psolutions.com/2009/07/employee-engagement-cost-up-to-180-million-dollars-per-case/</link>
		<comments>http://c-psolutions.com/2009/07/employee-engagement-cost-up-to-180-million-dollars-per-case/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:57:13 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[collaborative intelligence]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[United Breaks Guitars]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=68</guid>
		<description><![CDATA[In July 2004, the Gallup Organization put the dollar cost to US business, of actively disengaged workers, at $300 billion. In July 2009, the BBC World Service reported a $180 million cost to United Airlines, when Dave Carroll&#8217;s viral video &#8220;United Breaks Guitars&#8221; led to a share price drop of approximately 10%. www.longislandexchange.com Carroll&#8217;s band [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/07/employee-engagement-cost-up-to-180-million-dollars-per-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Millennial Story</title>
		<link>http://c-psolutions.com/2008/12/a-millennial-perspective/</link>
		<comments>http://c-psolutions.com/2008/12/a-millennial-perspective/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:54:07 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[collaborative management]]></category>
		<category><![CDATA[collaborative thinking]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT project management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[programmers]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=52</guid>
		<description><![CDATA[CPS hears both sides of the &#8220;Managing the Millennials&#8221; debate.  www.ManagingTheMillennials.com/survey brings us many candid snapshots of the world of work from the GenY perspective, to add to our research, focus groups, interviews and workshop-based knowledge. Our one VP is, of course, a Millennial too. CPS now has permission to publish a highly entertaining MiIllennial&#8217;s [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/12/a-millennial-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenYs are not the only frustrating ones.</title>
		<link>http://c-psolutions.com/2008/04/genys-are-not-the-only-frustrating-ones/</link>
		<comments>http://c-psolutions.com/2008/04/genys-are-not-the-only-frustrating-ones/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:08:00 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=12</guid>
		<description><![CDATA[It’s common to hear complaints about GenYs, but the Millennial Generation has its own frustrations. There are far too many to list here, but a common one is that they are full of innovative ideas which are ignored. Every cohort has new ideas, but this one thinks in a dramatically different way from the generations [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/04/genys-are-not-the-only-frustrating-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building organization-wide business thinking</title>
		<link>http://c-psolutions.com/2008/04/building-organization-wide-business-thinking/</link>
		<comments>http://c-psolutions.com/2008/04/building-organization-wide-business-thinking/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:50:57 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Business Thinking and Writing]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[financial intelligence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=5</guid>
		<description><![CDATA[1 Everyone needs to maintain or increase organizational profit in a time of economic slowdown 2 One proven route to profitability: build the financial and business intelligence in all your employees In a time of economic weakness, it’s especially important to make sure that all your key people are financially intelligent. And not only key [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/04/building-organization-wide-business-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Psychology: ASTD Report</title>
		<link>http://c-psolutions.com/2008/03/positive-psychology-astd-report/</link>
		<comments>http://c-psolutions.com/2008/03/positive-psychology-astd-report/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:59:26 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tolerance]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=10</guid>
		<description><![CDATA[The Suncoast ASTD OD Sig met with Lisa Jacobson, from Univ. of Pennsylvania, who is working with Dr. Martin Seligman, Chairman of the University of Pennsylvania’s Positive Psychology Center. Lisa&#8217;s presentation focused on how the hard science of positive psychology research can help to create: a. better thinking, judgment, deductive reasoning and creativity b. durably [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/03/positive-psychology-astd-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
