<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competency and Performance Solutions &#187; trust</title>
	<atom:link href="http://c-psolutions.com/tag/trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-psolutions.com</link>
	<description>Structured development processes with measurable outcomes</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Write for results and effectiveness, in a new economy</title>
		<link>http://c-psolutions.com/2009/10/write-for-results-in-a-new-business-economy/</link>
		<comments>http://c-psolutions.com/2009/10/write-for-results-in-a-new-business-economy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:32:40 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Business Thinking and Writing]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communciation]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[e-writing]]></category>
		<category><![CDATA[Lakeland Polytech]]></category>
		<category><![CDATA[multi tasking]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[skim reading]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing solutions]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=146</guid>
		<description><![CDATA[We skim-read and E-write (often while multi-tasking), for very good reasons. We live in a world where everyone is communicating more and more through writing, while living though an information and complexity explosion.
Few people are trained in the skills required to manage this information, and to communicate effectively by &#8220;e-writing&#8221; &#8211; the relatively new form [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2009/10/write-for-results-in-a-new-business-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Turnover Costs</title>
		<link>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/</link>
		<comments>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:49:21 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment brand]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=51</guid>
		<description><![CDATA[In a weak economy with high unemployment, it’s easy to lower the priority of retention, employment brand etc. Here is a quick review of the business case and financials.
You can use the following information to develop a company-specific spreadsheet to estimate your turnover and retention costs. CPS does not guarantee that this list is complete.
The [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/12/calculate-your-turnover-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust and understanding between collective and individualist cultures</title>
		<link>http://c-psolutions.com/2008/04/trust-and-understanding-between-collective-and-individualist-cultures/</link>
		<comments>http://c-psolutions.com/2008/04/trust-and-understanding-between-collective-and-individualist-cultures/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:04:50 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Differentness, Diversity, Culture, Generations]]></category>
		<category><![CDATA[collective cultures]]></category>
		<category><![CDATA[cultural fluency]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[individualist cultures]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=7</guid>
		<description><![CDATA[Many organizations are staffed by a mix of people from individualist cultures (e.g. USA, Canada, Western European cultures) and collectivist cultures (e.g. Latino, Asian, African cultures).
Building trust and understanding between these diverse groups is not easy, either for the team members concerned, or for managers and learning specialists who facilitate the process.
Everyone has an &#8220;I&#8221; [...]]]></description>
		<wfw:commentRss>http://c-psolutions.com/2008/04/trust-and-understanding-between-collective-and-individualist-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
